Woolz Image Processing
Version 1.7.5
|
Command line binaries that involve reading or writing non-native woolz formats are collected together under the "External File Format" (ExtFF) heading. These binaries typically match procedures in the WlzExtFF library. Supported formats can be determined by running the programme WlzExtFFConvert with the flag "-h" and are:
Description | Extension | |
Amira Lattice | am | |
Microsoft Bitmap | bmp | |
Stanford Density | den | |
Netgen | neutral mesh format | emt |
Graphics Interchange Format | gif | |
ANALYZE HDR | hdr | |
Image Cytometry Standard | ics | |
IPLab | ipl | |
JPEG | jpg | |
Pascal Frey's | medit tetrahedral mesh format | mesh |
Neuroimaging Informatics Technology Initiative | nii | |
Jonathan Shewchuk's | mesh format | node |
Utah | nearly raw raster data (NRRD) format | nrrd |
Wavefront | obj | |
BioRad Confocal | pic | |
Riken PLY2 | ply2 | |
PNM | pnm | |
Drishti | dot NC format | pvl.nc |
Raw | raw | |
SLC | slc | |
GRUMMP SMESH | smesh | |
Stereolithography | format | stl |
Tiff | tif | |
Text | txt | |
Sunvision VFF | vff | |
GRUMMP VMESH | vmesh | |
Visualization Toolkit VTK | vtk |
Other programmes in this group convert a few special formats for contours and particualar applications. For conversion of raw data then use WlzRawToWlz in the extended applications module.