The table below lists the e-Mouse Atlas models that are available on our website. This table is designed to be a quick link to find a Theiler staged post implantation embryo where an anatomical component has been delineated.
- Serial section reconstructions are where the e-Mouse Atlas have used serial histological sections to build a 3D reconstruction.
- 3D is where all sections within the model are delineated. 3D reconstructions can be sectioned on arbitrary plane using the interactive Internet Imaging Protocol (IIP3D) viewer.
- Key sections are where some sections within the model are delineated. Once loaded into your browser window, use the arrows (key sections) to display the next key section with anatomy delineation.
- The Kaufman Atlas is a collaborative project with Prof M H Kaufman and the publishing house Elsevier. The e-Mouse Atlas group have re-digitised the original and previously published monochrome images from the book entitled The Atlas of Mouse Development and now display the original histological section in colour and at x20 magnification using the IIP3D viewer.
Theiler Stage | EMAP ID | DPC | Mouse Model | Model Type | Source | Anatomy Delineation | eHistology |
---|---|---|---|---|---|---|---|
Ts07 | EMA7 | 5.0dpc | Embryo | Serial section reconstruction | eMouseatlas | 3D | eHistology |
Ts08 | EMA8 | 5.5dpc | Embryo | Serial section reconstruction | eMouseatlas | 3D | eHistology |
Ts09 | EMA9 | 6.0-6.5dpc | Embryo | Serial section reconstruction | eMouseatlas | 3D | eHistology |
Ts10 | EMA10 | 7.0dpc | Embryo | Serial section reconstruction | eMouseatlas | 3D | eHistology |
Ts11 | EMA17 | 7.5dpc | Embryo | Serial section reconstruction | eMouseatlas | 3D | eHistology |
Ts12 | EMA21 | 8.0dpc | Embryo | Serial section reconstruction | eMouseatlas | 3D | eHistology |
Ts13 | EMA24 | 8.5dpc | Embryo | Serial section reconstruction | eMouseatlas | 3D | eHistology |
Ts14 | EMA27 | 9.0dpc | Embryo | Serial section reconstruction | eMouseatlas | 3D | eHistology |
Ts15 | EMA28 | 9.5dpc | Embryo | Serial section reconstruction | eMouseatlas | 3D, 2D Key sections | eHistology |
Ts16 | EMA38 | 10.0dpc | Embryo | Serial section reconstruction | eMouseatlas | to be completed | eHistology |
Ts17 | EMA49 | 10.5dpc | Embryo | Serial section reconstruction | eMouseatlas | 3D, 2D Key sections | eHistology |
Ts18 | EMA54 | 11.0dpc | Embryo | Serial section reconstruction | eMouseatlas | 3D, 2D Key sections | eHistology |
Ts19 | EMA65 | 11.5dpc | Embryo | Serial section reconstruction | eMouseatlas | 3D, 2D Key sections | eHistology |
Ts20 | EMA76 | 12.0dpc | Embryo | Serial section reconstruction | eMouseatlas | 3D | eHistology |
Ts21 | EMA146 | 12.5dpc | Embryo | MRI data set | Caltech | 3D | eHistology |
Ts23 | EMA108 | 14.5dpc | Forelimb | OPT 3D reconstruction | NIMR | 3D | eHistology |
Ts23 | EMA109 | 14.5dpc | Hindlimb | OPT 3D reconstruction | NIMR | 3D | eHistology |
Ts23 | EMA147 | 14.5dpc | Embryo | MRI data set | Caltech | 3D | eHistology |
Ts24 | EMA148 | 15.5dpc | Embryo | MRI data set | Caltech | 3D | eHistology |
Ts25 | EMA149 | 16.5dpc | Embryo | MRI data set | Caltech | 3D | eHistology |
Ts25 | EMA103 | 17.5dpc | Kidney | Serial section reconstruction | eMouseatlas | 3D | eHistology |
Ts26 | EMA102 | 17.5dpc | Embryo | Serial section reconstruction | eMouseatlas | Key sections | eHistology |
We also host MRI and OPT data sets deposited to the e-Mouse Atlas through collaborations with Caltech and the MRC National Institute for Medical Research (NIMR). If you wish further information on any of our models or have any comments about our website please email emap@emouseatlas.org